Authors | I.V. Cheshko , L.V. Odnodvorets , I.Yu. Protsenko , M.O. Shumakova, O.P. Tkach |
Affiliations | Sumy State University, 2, Rymskogo-Korsakova st., 40007 Sumy, Ukraine |
Е-mail | i.protsenko@aph.sumdu.edu.ua |
Issue | Volume 8, Year 2016, Number 4 |
Dates | Received 10 September 2016; published online 29 November 2016 |
Citation | I.V. Cheshko, L.V. Odnodvorets, I.Yu. Protsenko, et al., J. Nano- Electron. Phys. 8 No 4(1), 04028 (2016) |
DOI | 10.21272/jnep.8(4(1)).04028 |
PACS Number(s) | 75.70.i, 75.47.Np |
Keywords | Films Ag(Co) and Au(Co), Structural and phase state, Electrophysical and magnetoresistive properties, Temperature coefficient of resistance, Strain coefficient. |
Annotation | The results of analysis of literature and own results on the phase composition, electrophysical and magnetoresistive properties of film based granular alloys Co and Ag or Au. As between film systems based on Fe and Ag or Au and Co and Ag or Au much in common, then this work can be seen as a continuation of [1], although we observed significant withdrawal of these two groups of film materials in structural-phase state, causing some change in electrophysical and magnetoresistive properties. The increase of the value of temperature coefficient resistance film Ag (Co) at the сСо ≥ 26 at.% and the strain coefficient at the сСо 70 at.%. It is concluded that the value of GMR completely determined by the temperature measurement and perfection of granulate state. |
List of References |