Автори | L.I. Roslyakova1 , I.N. Roslyakov2 , A.G. Besedin1 |
Афіліація | 1 Southwest State University, Department of General and Applied Physics, 94, 50 Let Oktyabrya st., 305040 Kursk, Russia 2 Kursk Academy of State and Municipal Service, Department of Information and Technosphere Safety, 9, Stantsionnaya st., 305040 Kursk, Russia |
Е-mail | |
Випуск | Том 8, Рік 2016, Номер 3 |
Дати | Одержано 08.05.2016, у відредагованій формі - 03.10.2016, опубліковано online - 31.01.1990 |
Цитування | L.I. Roslyakova, I.N. Roslyakov, A.G. Besedin, J. Nano- Electron. Phys. 8 No 3, 03010 (2016) |
DOI | 10.21272/jnep.8(3).03010 |
PACS Number(s) | 77.84.Bw |
Ключові слова | Nanostructure-based processes (2) , Carburization, Steel (3) , Carbide inclusions. |
Анотація | Thermodynamic calculations of the free energy of the formation of cementite type nanoscale carbides in supersaturated austenite alloyed with chromium and manganese are presented. It is shown that when carburizing steel, chromium stabilizing cementite facilitates its separation, in the form of dispersed inclusions. Manganese stabilizes cementite much weaker than chromium, though facilitates the growth of carbide inclusions due to the formation of the intermediate ε-phase at a reduced carbon content. |
Перелік цитувань |