| Authors | R.I.Zapukhlyak, V.O.Kotsyubynsky, V.M.Boychuk, V.T.Hoi, M.M.Klymyuk |
| Affiliations | 1Vasyl Stefanyk Carpathian National University, 76018 Ivano-Frankivsk, Ukraine |
| Е-mail | ruslan.zapukhlyak@pnu.edu.ua |
| Issue | Volume 4, Year 2012, Number 1 |
| Dates | Received July 2025; revised manuscript received 16 December 2025; published online 19 December 2025 |
| Citation | R.I.Zapukhlyak, V.O.Kotsyubynsky[footnoteRef:], V.M.Boychuk, и др., J. Nano- Electron. Phys. 4 No 1, 01001 (2012) |
| DOI | https://doi.org/10.21272/jnep.17(6).06038 |
| PACS Number(s) | 61.43.Gt, 68.43.Bc |
| Keywords | Porous carbon (3) , SAXS (3) , Porosimetry, Fractal dimension, Pore distribution, Specific capacitance. |
| Annotation | This study investigates the structural and electrochemical properties of hemp fiber-derived porous carbon materials synthesized through steam-assisted carbonization (C series) and nitric acid activation (CN series). The CN series exhibited higher microporosity and a narrow pore size distribution (centered around 2-3 nm), while the C series demonstrated a broader micro-mesoporous structure. Fractal dimensions calculated using SAXS and FHH methods showed consistent trends, with the C series revealing a positive correlation at the mesopore scale and the CN series highlighting the dominance of microporous arrangements. Electrochemical evaluations showed the CN series materials achieving good specific capacitance and rate capabilities due to their optimized pore structure and surface functionalization, enabling a substantial pseudocapacitive contribution. In contrast, the C series primarily relied on double-layer capacitance, supported by its mixed micro-mesoporous structure. The study highlights the influence of synthesis methods on tailoring pore architecture and functional performance, providing insights into designing porous carbon materials for advanced applications such as energy storage, catalysis, and adsorption. |
|
List of References English version of article |